Calendar Year
High Temperature | 31.3°C | 19/07/24 13:00:01 |
Low Temperature | -3.4°C | 16/01/24 06:22:30 |
High Heat Index | 33.6°C | 19/07/24 12:58:24 |
Low Wind Chill | -5.5°C | 18/01/24 08:50:00 |
High Dewpoint | 22.8°C | 26/06/24 17:32:57 |
Low Dewpoint | -5.8°C | 16/01/24 06:10:25 |
High Humidity | 98% | 11/01/24 18:13:36 |
Low Humidity | 47% | 19/07/24 16:36:26 |
High Barometer | 1039.4 mbar | 13/11/24 09:00:00 |
Low Barometer | 974.2 mbar | 22/02/24 15:35:00 |
High Wind Speed | 26 mph 292° | 15/04/24 18:13:31 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 259° | |
High Inside Temperature | 30.0°C | 19/07/24 17:57:36 |
Low Inside Temperature | 12.8°C | 28/05/24 04:24:57 |
High Hall Temp | 27.4°C | 19/07/24 17:55:48 |
Low Hall Temp | 16.6°C | 16/01/24 07:52:30 |
High UV | 255.0 | 25/05/24 11:28:27 |
Low UV | 0.0 | 08/01/24 14:58:01 |
Rain Year (1-Jan start)
Rain Year Total | 356.9 mm | |
High Rain Rate | 70.4 mm/h | 09/09/24 10:19:22 |
Yearly Statistics and Plots










