Calendar Year
| High Temperature | 34.2°C | 01/07/25 13:47:47 |
| Low Temperature | 4.2°C | 23/05/25 03:16:40 |
| High Heat Index | 41.9°C | 01/07/25 13:30:00 |
| Low Wind Chill | 3.9°C | 23/05/25 04:00:00 |
| High Dewpoint | 25.8°C | 01/07/25 11:22:55 |
| Low Dewpoint | 3.2°C | 22/05/25 23:18:51 |
| High Humidity | 98% | 13/05/25 04:33:31 |
| Low Humidity | 39% | 04/07/25 18:27:19 |
| High Barometer | 1028.3 mbar | 04/07/25 06:50:00 |
| Low Barometer | 992.2 mbar | 29/08/25 11:20:00 |
| High Wind Speed | 19 mph 315° | 07/07/25 23:10:00 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 264° | |
| High Inside Temperature | 33.1°C | 30/06/25 17:25:01 |
| Low Inside Temperature | 15.9°C | 15/06/25 05:27:28 |
| High Hall Temp | 30.1°C | 01/07/25 16:38:52 |
| Low Hall Temp | 19.1°C | 23/05/25 10:39:27 |
| High UV | 7.0 | 12/05/25 12:14:20 |
| Low UV | 0.0 | 12/05/25 18:43:39 |
Rain Year (1-Jan start)
| Rain Year Total | 133.9 mm | |
| High Rain Rate | 189.2 mm/h | 13/06/25 22:48:01 |
Yearly Statistics and Plots