This Month
| High Temperature | 21.8°C | 01/09/25 13:14:25 |
| Low Temperature | 11.5°C | 02/09/25 07:06:33 |
| High Heat Index | 22.1°C | 01/09/25 13:14:25 |
| Low Wind Chill | 11.5°C | 02/09/25 07:10:00 |
| High Dewpoint | 18.9°C | 01/09/25 09:11:08 |
| Low Dewpoint | 11.2°C | 02/09/25 07:15:26 |
| High Humidity | 98% | 01/09/25 00:32:03 |
| Low Humidity | 78% | 01/09/25 13:44:11 |
| High Barometer | 1006.3 mbar | 02/09/25 01:00:00 |
| Low Barometer | 999.2 mbar | 03/09/25 08:55:00 |
| Rain Total | 8.4 mm | |
| High Rain Rate | 8.1 mm/h | 02/09/25 16:59:01 |
| High Wind Speed | 14 mph 225° | 02/09/25 16:45:00 |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 186° | |
| High Inside Temperature | 26.2°C | 01/09/25 17:57:34 |
| Low Inside Temperature | 18.4°C | 02/09/25 07:13:53 |
| High Hall Temp | 24.5°C | 01/09/25 18:02:33 |
| Low Hall Temp | 22.4°C | 03/09/25 06:25:31 |
Calendar Year
| High Temperature | 34.2°C | 01/07/25 13:47:47 |
| Low Temperature | 4.2°C | 23/05/25 03:16:40 |
| High Heat Index | 41.9°C | 01/07/25 13:30:00 |
| Low Wind Chill | 3.9°C | 23/05/25 04:00:00 |
| High Dewpoint | 25.8°C | 01/07/25 11:22:55 |
| Low Dewpoint | 3.2°C | 22/05/25 23:18:51 |
| High Humidity | 98% | 13/05/25 04:33:31 |
| Low Humidity | 39% | 04/07/25 18:27:19 |
| High Barometer | 1028.3 mbar | 04/07/25 06:50:00 |
| Low Barometer | 992.2 mbar | 29/08/25 11:20:00 |
| Rain Total | 133.9 mm | |
| High Rain Rate | 189.2 mm/h | 13/06/25 22:48:01 |
| High Wind Speed | 19 mph 315° | 07/07/25 23:10:00 |
| Average Wind | 3 mph | |
| RMS Wind | 4 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 264° | |
| High Inside Temperature | 33.1°C | 30/06/25 17:25:01 |
| Low Inside Temperature | 15.9°C | 15/06/25 05:27:28 |
| High Hall Temp | 30.1°C | 01/07/25 16:38:52 |
| Low Hall Temp | 19.1°C | 23/05/25 10:39:27 |
| High UV | 7.0 | 12/05/25 12:14:20 |
| Low UV | 0.0 | 12/05/25 18:43:39 |
Monthly Statistics and Plots