This Month
High Temperature | 34.2°C | 01/07/25 13:47:47 |
Low Temperature | 20.2°C | 01/07/25 01:43:34 |
High Heat Index | 41.9°C | 01/07/25 13:30:00 |
Low Wind Chill | 20.2°C | 01/07/25 01:50:00 |
High Dewpoint | 25.8°C | 01/07/25 11:22:55 |
Low Dewpoint | 17.6°C | 01/07/25 23:42:35 |
High Humidity | 95% | 01/07/25 05:55:24 |
Low Humidity | 52% | 01/07/25 17:13:55 |
High Barometer | 1017.2 mbar | 01/07/25 07:50:00 |
Low Barometer | 1012.1 mbar | 01/07/25 16:50:00 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/07/25 00:00:01 |
High Wind Speed | 10 mph 315° | 01/07/25 16:29:55 |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 190° | |
High Inside Temperature | 32.9°C | 01/07/25 18:10:00 |
Low Inside Temperature | 25.5°C | 01/07/25 01:00:00 |
High Hall Temp | 30.1°C | 01/07/25 16:38:52 |
Low Hall Temp | 25.7°C | 01/07/25 00:15:00 |
High UV | 4.0 | 01/07/25 12:26:38 |
Low UV | 0.0 | 01/07/25 00:00:50 |
Calendar Year
High Temperature | 34.2°C | 01/07/25 13:47:47 |
Low Temperature | 4.2°C | 23/05/25 03:16:40 |
High Heat Index | 41.9°C | 01/07/25 13:30:00 |
Low Wind Chill | 3.9°C | 23/05/25 04:00:00 |
High Dewpoint | 25.8°C | 01/07/25 11:22:55 |
Low Dewpoint | 3.2°C | 22/05/25 23:18:51 |
High Humidity | 98% | 13/05/25 04:33:31 |
Low Humidity | 50% | 21/06/25 15:47:20 |
High Barometer | 1028.3 mbar | 29/06/25 08:35:00 |
Low Barometer | 1000.2 mbar | 05/06/25 18:50:00 |
Rain Total | 33.8 mm | |
High Rain Rate | 189.2 mm/h | 13/06/25 22:48:01 |
High Wind Speed | 18 mph 315° | 08/06/25 07:30:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 240° | |
High Inside Temperature | 33.1°C | 30/06/25 17:25:01 |
Low Inside Temperature | 15.9°C | 15/06/25 05:27:28 |
High Hall Temp | 30.1°C | 01/07/25 16:38:52 |
Low Hall Temp | 19.1°C | 23/05/25 10:39:27 |
High UV | 7.0 | 12/05/25 12:14:20 |
Low UV | 0.0 | 12/05/25 18:43:39 |
Monthly Statistics and Plots









