This Month
High Temperature | 34.2°C | 01/07/25 13:47:47 |
Low Temperature | 11.4°C | 09/07/25 05:06:01 |
High Heat Index | 41.9°C | 01/07/25 13:30:00 |
Low Wind Chill | 11.4°C | 09/07/25 05:00:00 |
High Dewpoint | 25.8°C | 01/07/25 11:22:55 |
Low Dewpoint | 9.6°C | 04/07/25 04:15:52 |
High Humidity | 98% | 02/07/25 03:54:01 |
Low Humidity | 39% | 04/07/25 18:27:19 |
High Barometer | 1028.3 mbar | 04/07/25 06:50:00 |
Low Barometer | 1006.2 mbar | 06/07/25 13:55:00 |
Rain Total | 15.7 mm | |
High Rain Rate | 9.1 mm/h | 06/07/25 17:50:01 |
High Wind Speed | 19 mph 315° | 07/07/25 23:10:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 290° | |
High Inside Temperature | 32.9°C | 01/07/25 18:10:00 |
Low Inside Temperature | 18.3°C | 08/07/25 06:18:06 |
High Hall Temp | 30.1°C | 01/07/25 16:38:52 |
Low Hall Temp | 21.1°C | 07/07/25 11:32:21 |
High UV | 4.0 | 01/07/25 12:26:38 |
Low UV | 0.0 | 01/07/25 00:00:50 |
Calendar Year
High Temperature | 34.2°C | 01/07/25 13:47:47 |
Low Temperature | 4.2°C | 23/05/25 03:16:40 |
High Heat Index | 41.9°C | 01/07/25 13:30:00 |
Low Wind Chill | 3.9°C | 23/05/25 04:00:00 |
High Dewpoint | 25.8°C | 01/07/25 11:22:55 |
Low Dewpoint | 3.2°C | 22/05/25 23:18:51 |
High Humidity | 98% | 13/05/25 04:33:31 |
Low Humidity | 39% | 04/07/25 18:27:19 |
High Barometer | 1028.3 mbar | 04/07/25 06:50:00 |
Low Barometer | 1000.2 mbar | 05/06/25 18:50:00 |
Rain Total | 49.5 mm | |
High Rain Rate | 189.2 mm/h | 13/06/25 22:48:01 |
High Wind Speed | 19 mph 315° | 07/07/25 23:10:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 251° | |
High Inside Temperature | 33.1°C | 30/06/25 17:25:01 |
Low Inside Temperature | 15.9°C | 15/06/25 05:27:28 |
High Hall Temp | 30.1°C | 01/07/25 16:38:52 |
Low Hall Temp | 19.1°C | 23/05/25 10:39:27 |
High UV | 7.0 | 12/05/25 12:14:20 |
Low UV | 0.0 | 12/05/25 18:43:39 |
Monthly Statistics and Plots









