This Month
High Temperature | 12.4°C | 01/12/24 21:04:00 |
Low Temperature | 0.2°C | 04/12/24 00:26:00 |
High Heat Index | 12.3°C | 01/12/24 21:04:00 |
Low Wind Chill | 0.2°C | 04/12/24 00:30:00 |
High Dewpoint | 12.1°C | 01/12/24 21:04:00 |
Low Dewpoint | -0.1°C | 04/12/24 00:26:00 |
High Humidity | 98% | 01/12/24 00:01:46 |
Low Humidity | 91% | 03/12/24 15:23:44 |
High Barometer | 1029.4 mbar | 04/12/24 08:35:00 |
Low Barometer | 1015.3 mbar | 01/12/24 21:50:00 |
Rain Total | 2.0 mm | |
High Rain Rate | 4.1 mm/h | 05/12/24 04:33:30 |
High Wind Speed | 26 mph 270° | 08/12/24 00:33:00 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 280° | |
High Inside Temperature | 21.4°C | 04/12/24 11:12:00 |
Low Inside Temperature | 17.5°C | 08/12/24 07:05:38 |
High Hall Temp | 23.2°C | 04/12/24 10:59:29 |
Low Hall Temp | 18.5°C | 15/12/24 07:01:01 |
High UV | 0.0 | 01/12/24 00:00:33 |
Low UV | 0.0 | 01/12/24 00:00:33 |
Calendar Year
High Temperature | 31.3°C | 19/07/24 13:00:01 |
Low Temperature | -3.4°C | 16/01/24 06:22:30 |
High Heat Index | 33.6°C | 19/07/24 12:58:24 |
Low Wind Chill | -5.5°C | 18/01/24 08:50:00 |
High Dewpoint | 22.8°C | 26/06/24 17:32:57 |
Low Dewpoint | -5.8°C | 16/01/24 06:10:25 |
High Humidity | 98% | 11/01/24 18:13:36 |
Low Humidity | 47% | 19/07/24 16:36:26 |
High Barometer | 1039.4 mbar | 13/11/24 09:00:00 |
Low Barometer | 974.2 mbar | 22/02/24 15:35:00 |
Rain Total | 356.9 mm | |
High Rain Rate | 70.4 mm/h | 09/09/24 10:19:22 |
High Wind Speed | 26 mph 292° | 15/04/24 18:13:31 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 259° | |
High Inside Temperature | 30.0°C | 19/07/24 17:57:36 |
Low Inside Temperature | 12.8°C | 28/05/24 04:24:57 |
High Hall Temp | 27.4°C | 19/07/24 17:55:48 |
Low Hall Temp | 16.6°C | 16/01/24 07:52:30 |
High UV | 255.0 | 25/05/24 11:28:27 |
Low UV | 0.0 | 08/01/24 14:58:01 |
Monthly Statistics and Plots









