This Week
High Temperature | 34.2°C | 13:47:47 (Tuesday) |
Low Temperature | 11.7°C | 04:15:52 (Friday) |
High Heat Index | 41.9°C | 13:30:00 (Tuesday) |
Low Wind Chill | 11.7°C | 04:20:00 (Friday) |
High Dewpoint | 25.8°C | 11:22:55 (Tuesday) |
Low Dewpoint | 9.6°C | 04:15:52 (Friday) |
High Humidity | 98% | 01:41:57 (Monday) |
Low Humidity | 39% | 18:27:19 (Friday) |
High Barometer | 1028.3 mbar | 06:50:00 (Friday) |
Low Barometer | 1011.3 mbar | 02:40:00 (Sunday) |
Rain Total | 1.0 mm | |
High Rain Rate | 4.1 mm/h | 06:06:54 (Wednesday) |
High Wind Speed | 13 mph 45° | 21:07:54 (Wednesday) |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 255° | |
High Inside Temperature | 33.1°C | 17:25:01 (Monday) |
Low Inside Temperature | 20.1°C | 06:23:57 (Thursday) |
High Hall Temp | 30.1°C | 16:38:52 (Tuesday) |
Low Hall Temp | 21.9°C | 00:46:55 (Wednesday) |
High UV | 4.0 | 11:52:57 (Monday) |
Low UV | 0.0 | 00:00:01 (Monday) |
This Month
High Temperature | 34.2°C | 01/07/25 13:47:47 |
Low Temperature | 11.7°C | 04/07/25 04:15:52 |
High Heat Index | 41.9°C | 01/07/25 13:30:00 |
Low Wind Chill | 11.7°C | 04/07/25 04:20:00 |
High Dewpoint | 25.8°C | 01/07/25 11:22:55 |
Low Dewpoint | 9.6°C | 04/07/25 04:15:52 |
High Humidity | 98% | 02/07/25 03:54:01 |
Low Humidity | 39% | 04/07/25 18:27:19 |
High Barometer | 1028.3 mbar | 04/07/25 06:50:00 |
Low Barometer | 1011.3 mbar | 06/07/25 02:40:00 |
Rain Total | 1.0 mm | |
High Rain Rate | 4.1 mm/h | 02/07/25 06:06:54 |
High Wind Speed | 13 mph 45° | 02/07/25 21:07:54 |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 260° | |
High Inside Temperature | 32.9°C | 01/07/25 18:10:00 |
Low Inside Temperature | 20.1°C | 03/07/25 06:23:57 |
High Hall Temp | 30.1°C | 01/07/25 16:38:52 |
Low Hall Temp | 21.9°C | 02/07/25 00:46:55 |
High UV | 4.0 | 01/07/25 12:26:38 |
Low UV | 0.0 | 01/07/25 00:00:50 |
Weekly Statistics and Plots









