This Week
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Rain Total | 1.0 mm | |
High Rain Rate | 4.1 mm/h | 11:49:03 (Thursday) |
High Wind Speed | 17 mph 90° | 15:43:22 (Monday) |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 30° | |
High Inside Temperature | 21.2°C | 13:03:37 (Sunday) |
Low Inside Temperature | 18.1°C | 07:15:03 (Monday) |
High Hall Temp | 22.8°C | 11:08:31 (Friday) |
Low Hall Temp | 18.5°C | 07:01:01 (Sunday) |
High UV | 0.0 | 00:01:00 (Monday) |
Low UV | 0.0 | 00:01:00 (Monday) |
This Month
High Temperature | 12.4°C | 01/12/24 21:04:00 |
Low Temperature | 0.2°C | 04/12/24 00:26:00 |
High Heat Index | 12.3°C | 01/12/24 21:04:00 |
Low Wind Chill | 0.2°C | 04/12/24 00:30:00 |
High Dewpoint | 12.1°C | 01/12/24 21:04:00 |
Low Dewpoint | -0.1°C | 04/12/24 00:26:00 |
High Humidity | 98% | 01/12/24 00:01:46 |
Low Humidity | 91% | 03/12/24 15:23:44 |
High Barometer | 1029.4 mbar | 04/12/24 08:35:00 |
Low Barometer | 1015.3 mbar | 01/12/24 21:50:00 |
Rain Total | 2.0 mm | |
High Rain Rate | 4.1 mm/h | 05/12/24 04:33:30 |
High Wind Speed | 26 mph 270° | 08/12/24 00:33:00 |
Average Wind | 4 mph | |
RMS Wind | 6 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 280° | |
High Inside Temperature | 21.4°C | 04/12/24 11:12:00 |
Low Inside Temperature | 17.5°C | 08/12/24 07:05:38 |
High Hall Temp | 23.2°C | 04/12/24 10:59:29 |
Low Hall Temp | 18.5°C | 15/12/24 07:01:01 |
High UV | 0.0 | 01/12/24 00:00:33 |
Low UV | 0.0 | 01/12/24 00:00:33 |
Weekly Statistics and Plots









