This Week
High Temperature | 34.2°C | 13:47:47 (Tuesday) |
Low Temperature | 16.3°C | 04:36:54 (Monday) |
High Heat Index | 41.9°C | 13:30:00 (Tuesday) |
Low Wind Chill | 16.3°C | 04:45:00 (Monday) |
High Dewpoint | 25.8°C | 11:22:55 (Tuesday) |
Low Dewpoint | 16.0°C | 04:36:54 (Monday) |
High Humidity | 98% | 01:41:57 (Monday) |
Low Humidity | 52% | 17:13:55 (Tuesday) |
High Barometer | 1024.3 mbar | 02:50:00 (Monday) |
Low Barometer | 1012.1 mbar | 16:50:00 (Tuesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
High Wind Speed | 10 mph 315° | 16:29:55 (Tuesday) |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 127° | |
High Inside Temperature | 33.1°C | 17:25:01 (Monday) |
Low Inside Temperature | 23.9°C | 00:42:01 (Monday) |
High Hall Temp | 30.1°C | 16:38:52 (Tuesday) |
Low Hall Temp | 21.9°C | 00:46:55 (Wednesday) |
High UV | 4.0 | 11:52:57 (Monday) |
Low UV | 0.0 | 00:00:01 (Monday) |
This Month
High Temperature | 34.2°C | 01/07/25 13:47:47 |
Low Temperature | 18.6°C | 02/07/25 02:41:34 |
High Heat Index | 41.9°C | 01/07/25 13:30:00 |
Low Wind Chill | 18.6°C | 02/07/25 02:45:00 |
High Dewpoint | 25.8°C | 01/07/25 11:22:55 |
Low Dewpoint | 17.6°C | 01/07/25 23:42:35 |
High Humidity | 96% | 02/07/25 02:09:50 |
Low Humidity | 52% | 01/07/25 17:13:55 |
High Barometer | 1017.3 mbar | 02/07/25 01:10:00 |
Low Barometer | 1012.1 mbar | 01/07/25 16:50:00 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/07/25 00:00:01 |
High Wind Speed | 10 mph 315° | 01/07/25 16:29:55 |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 185° | |
High Inside Temperature | 32.9°C | 01/07/25 18:10:00 |
Low Inside Temperature | 24.8°C | 02/07/25 00:49:01 |
High Hall Temp | 30.1°C | 01/07/25 16:38:52 |
Low Hall Temp | 21.9°C | 02/07/25 00:46:55 |
High UV | 4.0 | 01/07/25 12:26:38 |
Low UV | 0.0 | 01/07/25 00:00:50 |
Weekly Statistics and Plots









