This Week
High Temperature | 21.8°C | 13:14:25 (Monday) |
Low Temperature | 11.5°C | 07:06:33 (Tuesday) |
High Heat Index | 22.1°C | 13:14:25 (Monday) |
Low Wind Chill | 11.5°C | 07:10:00 (Tuesday) |
High Dewpoint | 18.9°C | 09:11:08 (Monday) |
Low Dewpoint | 11.2°C | 07:15:26 (Tuesday) |
High Humidity | 98% | 00:32:03 (Monday) |
Low Humidity | 78% | 13:44:11 (Monday) |
High Barometer | 1006.3 mbar | 01:00:00 (Tuesday) |
Low Barometer | 999.2 mbar | 08:55:00 (Wednesday) |
Rain Total | 8.4 mm | |
High Rain Rate | 8.1 mm/h | 16:59:01 (Tuesday) |
High Wind Speed | 14 mph 225° | 16:45:00 (Tuesday) |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 186° | |
High Inside Temperature | 26.2°C | 17:57:34 (Monday) |
Low Inside Temperature | 18.4°C | 07:13:53 (Tuesday) |
High Hall Temp | 24.5°C | 18:02:33 (Monday) |
Low Hall Temp | 22.4°C | 06:25:31 (Wednesday) |
This Month
High Temperature | 21.8°C | 01/09/25 13:14:25 |
Low Temperature | 11.5°C | 02/09/25 07:06:33 |
High Heat Index | 22.1°C | 01/09/25 13:14:25 |
Low Wind Chill | 11.5°C | 02/09/25 07:10:00 |
High Dewpoint | 18.9°C | 01/09/25 09:11:08 |
Low Dewpoint | 11.2°C | 02/09/25 07:15:26 |
High Humidity | 98% | 01/09/25 00:32:03 |
Low Humidity | 78% | 01/09/25 13:44:11 |
High Barometer | 1006.3 mbar | 02/09/25 01:00:00 |
Low Barometer | 999.2 mbar | 03/09/25 08:55:00 |
Rain Total | 8.4 mm | |
High Rain Rate | 8.1 mm/h | 02/09/25 16:59:01 |
High Wind Speed | 14 mph 225° | 02/09/25 16:45:00 |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 186° | |
High Inside Temperature | 26.2°C | 01/09/25 17:57:34 |
Low Inside Temperature | 18.4°C | 02/09/25 07:13:53 |
High Hall Temp | 24.5°C | 01/09/25 18:02:33 |
Low Hall Temp | 22.4°C | 03/09/25 06:25:31 |
Weekly Statistics and Plots








