This Week
High Temperature | 22.9°C | 13:58:01 (Tuesday) |
Low Temperature | 16.3°C | 04:47:55 (Monday) |
High Heat Index | 23.6°C | 13:58:01 (Tuesday) |
Low Wind Chill | 16.3°C | 04:55:00 (Monday) |
High Dewpoint | 21.2°C | 13:58:01 (Tuesday) |
Low Dewpoint | 15.8°C | 05:07:01 (Wednesday) |
High Humidity | 98% | 04:37:39 (Monday) |
Low Humidity | 84% | 16:48:52 (Monday) |
High Barometer | 1021.3 mbar | 00:05:00 (Monday) |
Low Barometer | 1013.2 mbar | 14:00:00 (Tuesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
High Wind Speed | 18 mph 45° | 17:25:00 (Tuesday) |
Average Wind | 4 mph | |
RMS Wind | 5 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 37° | |
High Inside Temperature | 24.6°C | 17:48:53 (Monday) |
Low Inside Temperature | 19.1°C | 09:58:01 (Wednesday) |
High Hall Temp | 23.7°C | 18:15:55 (Monday) |
Low Hall Temp | 22.3°C | 09:37:35 (Monday) |
This Month
High Temperature | 28.6°C | 12/08/25 11:28:26 |
Low Temperature | 10.6°C | 06/08/25 05:50:31 |
High Heat Index | 32.0°C | 12/08/25 11:28:26 |
Low Wind Chill | 10.7°C | 06/08/25 05:55:00 |
High Dewpoint | 23.1°C | 13/08/25 16:05:00 |
Low Dewpoint | 8.7°C | 06/08/25 05:50:31 |
High Humidity | 98% | 01/08/25 06:41:34 |
Low Humidity | 57% | 09/08/25 18:22:00 |
High Barometer | 1026.3 mbar | 10/08/25 07:45:00 |
Low Barometer | 1011.2 mbar | 12/08/25 19:00:00 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/08/25 00:00:01 |
High Wind Speed | 18 mph 45° | 19/08/25 17:25:00 |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 331° | |
High Inside Temperature | 29.0°C | 12/08/25 17:39:01 |
Low Inside Temperature | 18.5°C | 16/08/25 21:23:59 |
High Hall Temp | 25.6°C | 13/08/25 00:00:00 |
Low Hall Temp | 22.2°C | 01/08/25 13:19:24 |
Weekly Statistics and Plots








