Current Conditions
Outside Temperature | 14.6°C |
Wind Chill | 14.6°C |
Heat Index | 14.5°C |
Dewpoint | 13.2°C |
Humidity | 92% |
Barometer | 1021.3 mbar |
Barometer Trend (3 hours) | 0.0 mbar |
Wind | 0 mph N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 24.3°C |
Inside Humidity | 42% |
Hall Temperature | 25.0°C |
Since Midnight
High Temperature | 17.6°C | 00:00:16 |
Low Temperature | 14.6°C | 05:10:33 |
High Heat Index | 17.5°C | 00:00:16 |
Low Wind Chill | 14.6°C | 05:15:00 |
High Dewpoint | 14.2°C | 00:10:01 |
Low Dewpoint | 13.0°C | 03:35:44 |
High Humidity | 92% | 05:34:44 |
Low Humidity | 80% | 00:00:16 |
High Barometer | 1021.3 mbar | 05:35:00 |
Low Barometer | 1021.3 mbar | 00:05:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 3 mph 248° | 01:59:30 |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 234° | |
High Inside Temperature | 25.8°C | 00:16:45 |
Low Inside Temperature | 24.1°C | 05:04:54 |
High Hall Temp | 25.3°C | 00:00:01 |
Low Hall Temp | 25.0°C | 04:18:46 |
Rain Radar
Sun & Cloud
Almanac
Sun
Start civil twilight: | 04:03:41 |
Sunrise | 04:50:06 |
Transit: | 13:00:14 |
Sunset: | 21:09:45 |
End civil twilight: | 21:55:57 |
Azimuth: | 60.0° |
Altitude: | 5.0° |
Right ascension: | 109.7° |
Declination: | 22.2° |
Equinox: | 22/09/25 19:19:14 |
Solstice: | 21/12/25 15:02:48 |
Moon
Rise: | 21:38:02 |
Transit: | 00:16:11 |
Set: | 03:37:17 |
Azimuth: | 242.5° |
Altitude: | -14.6° |
Right ascension: | 281.0° |
Declination: | -28.5° |
Full moon: | 10/07/25 21:36:39 |
New moon: | 24/07/25 20:11:04 |
Phase: | Full (99% full) |
Graphs









