Current Conditions
Outside Temperature | 2.5°C |
Wind Chill | 0.8°C |
Heat Index | 2.5°C |
Dewpoint | 2.2°C |
Humidity | 98% |
Barometer | 993.3 mbar |
Barometer Trend (3 hours) | 0.0 mbar |
Wind | 4 mph SW (217°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 20.9°C |
Inside Humidity | 45% |
Hall Temperature | 20.6°C |
Forecast
![]() °C |
![]() °C |
![]() % |
![]() mph |
![]() mm |
WU forecast
Since Midnight
High Temperature | 7.1°C | 13:32:56 |
Low Temperature | 0.2°C | 08:16:46 |
High Heat Index | 6.0°C | 13:56:01 |
Low Wind Chill | 0.0°C | 05:35:00 |
High Dewpoint | 5.2°C | 11:42:32 |
Low Dewpoint | -0.1°C | 08:16:46 |
High Humidity | 98% | 00:00:33 |
Low Humidity | 78% | 13:22:26 |
High Barometer | 994.3 mbar | 19:30:00 |
Low Barometer | 985.3 mbar | 00:05:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:05 |
High Wind | 7 mph 248° | 12:20:00 |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 236° | |
High Inside Temperature | 24.6°C | 14:40:01 |
Low Inside Temperature | 19.1°C | 07:09:34 |
High Hall Temp | 22.6°C | 16:58:32 |
Low Hall Temp | 18.8°C | 07:07:33 |
Rain Radar
Sun & Cloud
Almanac
Sun
Start civil twilight: | 07:07:30 |
Sunrise | 07:45:23 |
Transit: | 12:06:26 |
Sunset: | 16:28:00 |
End civil twilight: | 17:05:53 |
Azimuth: | 354.9° |
Altitude: | -58.0° |
Right ascension: | 305.5° |
Declination: | -19.4° |
Equinox: | 20/03/21 09:37:26 |
Solstice: | 21/06/21 04:32:14 |
Moon
Rise: | 11:39:50 |
Transit: | 19:13:22 |
Set: | 01:53:25 |
Azimuth: | 264.2° |
Altitude: | 26.2° |
Right ascension: | 53.8° |
Declination: | 16.7° |
Full moon: | 28/01/21 19:16:12 |
New moon: | 11/02/21 19:05:38 |
Phase: | Waxing gibbous (70% full) |
Graphs









