Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 5 mph SSW (197°) |
| Rain Rate | 3.7 mm/h |
| Inside Temperature | 22.0°C |
| Inside Humidity | 73% |
| Hall Temperature | 22.5°C |
Since Midnight
| High Temperature | 18.9°C | 08:52:20 |
| Low Temperature | 16.1°C | 05:21:32 |
| High Heat Index | 19.4°C | 08:52:20 |
| Low Wind Chill | 16.1°C | 05:25:00 |
| High Dewpoint | 18.6°C | 08:52:20 |
| Low Dewpoint | 15.8°C | 05:40:00 |
| High Humidity | 98% | 00:00:32 |
| Low Humidity | 98% | 00:00:32 |
| High Barometer | 1002.2 mbar | 00:05:00 |
| Low Barometer | 999.2 mbar | 08:55:00 |
| Today's Rain | 4.3 mm | |
| High Rain Rate | 5.1 mm/h | 05:21:04 |
| High Wind | 12 mph 180° | 09:05:00 |
| Average Wind | 4 mph | |
| RMS Wind | 5 mph | |
| Vector Average Speed | 4 mph | |
| Vector Average Direction | 197° | |
| High Inside Temperature | 22.2°C | 09:05:51 |
| Low Inside Temperature | 20.2°C | 02:54:36 |
| High Hall Temp | 22.9°C | 00:01:01 |
| Low Hall Temp | 22.4°C | 06:25:31 |
Rain Radar
Sun & Cloud
Almanac
Sun
| Start civil twilight: | 05:35:28 |
| Sunrise | 06:10:43 |
| Transit: | 12:54:05 |
| Sunset: | 19:36:23 |
| End civil twilight: | 20:11:29 |
| Azimuth: | 119.0° |
| Altitude: | 30.0° |
| Right ascension: | 162.6° |
| Declination: | 7.4° |
| Equinox: | 22/09/25 19:19:14 |
| Solstice: | 21/12/25 15:02:48 |
Moon
| Rise: | 18:07:46 |
| Transit: | 21:42:19 |
| Set: | 00:09:37 |
| Azimuth: | 10.2° |
| Altitude: | -65.9° |
| Right ascension: | 288.1° |
| Declination: | -27.5° |
| Full moon: | 07/09/25 19:08:46 |
| New moon: | 21/09/25 20:54:01 |
| Phase: | Waxing gibbous (79% full) |
Graphs