Current Conditions
Outside Temperature | N/A |
Wind Chill | N/A |
Heat Index | N/A |
Dewpoint | N/A |
Humidity | N/A |
Barometer | N/A |
Barometer Trend (3 hours) | N/A |
Wind | N/A N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 20.9°C |
Inside Humidity | 69% |
Hall Temperature | 22.2°C |
UV | N/A |
Since Midnight
High Temperature | N/A | N/A |
Low Temperature | N/A | N/A |
High Heat Index | N/A | N/A |
Low Wind Chill | N/A | N/A |
High Dewpoint | N/A | N/A |
Low Dewpoint | N/A | N/A |
High Humidity | N/A | N/A |
Low Humidity | N/A | N/A |
High Barometer | N/A | N/A |
Low Barometer | N/A | N/A |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 11 mph 225° | 13:01:12 |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 232° | |
High Inside Temperature | 21.2°C | 13:03:37 |
Low Inside Temperature | 18.2°C | 07:10:00 |
High Hall Temp | 22.4°C | 10:29:42 |
Low Hall Temp | 18.5°C | 07:01:01 |
High UV | 0.0 | 00:09:00 |
Low UV | 0.0 | 00:09:00 |
Rain Radar
Sun & Cloud
Almanac
Sun
Start civil twilight: | 07:12:30 |
Sunrise | 07:53:10 |
Transit: | 11:50:08 |
Sunset: | 15:47:00 |
End civil twilight: | 16:27:39 |
Azimuth: | 243.0° |
Altitude: | -8.5° |
Right ascension: | 263.7° |
Declination: | -23.3° |
Solstice: | 21/12/24 09:20:18 |
Equinox: | 20/03/25 09:01:12 |
Moon
Rise: | 15:15:19 |
Transit: | 00:27:49 |
Set: | 08:35:47 |
Azimuth: | 56.6° |
Altitude: | 9.3° |
Right ascension: | 88.9° |
Declination: | 27.6° |
New moon: | 30/12/24 22:26:42 |
Full moon: | 13/01/25 22:26:48 |
Phase: | Full (100% full) |
Graphs










