Current Conditions
Outside Temperature | 18.2°C |
Wind Chill | 18.2°C |
Heat Index | 18.1°C |
Dewpoint | 14.3°C |
Humidity | 78% |
Barometer | 1028.3 mbar |
Barometer Trend (3 hours) | 3.0 mbar |
Wind | 3 mph NW (320°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 21.1°C |
Inside Humidity | 42% |
Hall Temperature | 22.5°C |
UV | 1.0 |
Since Midnight
High Temperature | 18.3°C | 08:33:01 |
Low Temperature | 15.2°C | 05:59:54 |
High Heat Index | 18.2°C | 08:33:01 |
Low Wind Chill | 15.3°C | 06:00:00 |
High Dewpoint | 14.4°C | 08:33:01 |
Low Dewpoint | 11.1°C | 01:08:50 |
High Humidity | 81% | 05:54:01 |
Low Humidity | 68% | 00:29:52 |
High Barometer | 1028.3 mbar | 09:05:00 |
Low Barometer | 1023.3 mbar | 00:10:00 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 11 mph 180° | 01:05:26 |
Average Wind | 4 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 319° | |
High Inside Temperature | 22.7°C | 00:03:55 |
Low Inside Temperature | 20.1°C | 06:23:57 |
High Hall Temp | 23.6°C | 00:00:57 |
Low Hall Temp | 22.5°C | 08:08:40 |
High UV | 1.0 | 08:44:53 |
Low UV | 0.0 | 00:01:36 |
Rain Radar
Sun & Cloud
Almanac
Sun
Start civil twilight: | 03:56:09 |
Sunrise | 04:43:48 |
Transit: | 12:59:07 |
Sunset: | 21:14:01 |
End civil twilight: | 22:01:30 |
Azimuth: | 99.6° |
Altitude: | 37.2° |
Right ascension: | 102.7° |
Declination: | 22.9° |
Equinox: | 22/09/25 19:19:14 |
Solstice: | 21/12/25 15:02:48 |
Moon
Rise: | 14:08:56 |
Transit: | 19:26:02 |
Set: | 00:19:45 |
Azimuth: | 39.6° |
Altitude: | -42.0° |
Right ascension: | 195.5° |
Declination: | -9.5° |
Full moon: | 10/07/25 21:36:39 |
New moon: | 24/07/25 20:11:04 |
Phase: | First quarter (55% full) |
Graphs










